Difference between revisions of "Main Page"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This Wiki contains support information and related documentation for Argent products. For ordering information, see our [http://www.argentdata.com online store]. | |
− | + | == Wiring Information and Cable Compatibility == | |
[[Cable Compatibility]] | [[Cable Compatibility]] | ||
+ | |||
+ | [[Radio Wiring]] | ||
+ | |||
+ | == APRS Tracker/TNC Products == | ||
+ | |||
+ | The Automatic Packet Reporting System (APRS) is a digital communications system for the exchange of position data, map objects, short text messages, and other tactical data. Unlike most automatic vehicle location (AVL) systems, APRS is designed as a peer-to-peer system to improve situational awareness, not just to send position data back to a central dispatch center. | ||
+ | |||
+ | Extensive networks of digital repeaters and Internet gateways exist throughout Europe, North America, Australia, New Zealand, and other regions throughout the world. These networks operate on the amateur radio bands, and are open to all licensed amateur radio operators. Several websites provide web-based access to APRS data (e.g., [http://aprs.fi/ aprs.fi] and [http://www.openaprs.org/ OpenAPRS]), and numerous mapping applications such as [http://xastir.org/ Xastir] are available free or for a modest fee. | ||
+ | |||
+ | While the public APRS network is limited to amateur use, the APRS protocol, most APRS hardware, and many APRS mapping programs can be used for commercial purposes, subject of course to normal radio licensing requirements. Implementing a private APRS network typically requires more design and integration effort than the deployment of a turnkey AVL system, but APRS offers unparalleled flexibility in equipment selection and network design, along with lower hardware cost and no subscription fees. | ||
=== OpenTracker Series === | === OpenTracker Series === | ||
− | The original OpenTracker was based on the MC908KX8 microcontroller. | + | The original OpenTracker was based on the MC908KX8 microcontroller. The series includes the OT1, OT1x, and OT1m. |
[[OpenTracker]] | [[OpenTracker]] | ||
Line 26: | Line 36: | ||
*[[T2-301]] | *[[T2-301]] | ||
− | === Tracker3 Series === | + | === Tracker3 Series and OpenTracker USB === |
The Tracker3 improves on the Tracker2 with USB support and a more capable 32-bit processor. The OpenTracker USB shares most of the Tracker3's capabilities and source code, but runs on a smaller 8-bit microcontroller. | The Tracker3 improves on the Tracker2 with USB support and a more capable 32-bit processor. The OpenTracker USB shares most of the Tracker3's capabilities and source code, but runs on a smaller 8-bit microcontroller. | ||
Line 36: | Line 46: | ||
*[[T3-Mini]] | *[[T3-Mini]] | ||
*[[T3-Micro]] | *[[T3-Micro]] | ||
− | |||
[[OpenTracker USB]] | [[OpenTracker USB]] | ||
+ | [[Safe Mode]] - Recovery process for the T3 series | ||
− | [[ | + | [[Designing a Private APRS System]] |
− | + | == Weather == | |
[[ADS-WS1]] Weather Station | [[ADS-WS1]] Weather Station | ||
− | [[ADS- | + | == Simplex Repeater == |
+ | |||
+ | [[ADS-SR1]] Simplex Repeater | ||
+ | |||
+ | == Radio Shield == | ||
+ | |||
+ | [[Radio Shield]] for Arduino | ||
+ | |||
+ | [[Radio Shield 2]] for Arduino | ||
+ | |||
+ | == GTRANS == | ||
[[GTRANS]] GPS Translator Cable | [[GTRANS]] GPS Translator Cable | ||
Line 54: | Line 74: | ||
*[[GTRANS Yaesu FTM-350R]] to Garmin Nuvi 350 Setup | *[[GTRANS Yaesu FTM-350R]] to Garmin Nuvi 350 Setup | ||
− | + | == Slow-Scan Television == | |
− | [[ | + | [[SSTVCAM]] Slow-scan television module |
− | + | ||
+ | == Other Support Topics == | ||
[[Garmin FMI]] | [[Garmin FMI]] | ||
Line 67: | Line 88: | ||
*[[Script Examples]] for the Tracker2 | *[[Script Examples]] for the Tracker2 | ||
− | |||
− | |||
[[OTWINCFG]] | [[OTWINCFG]] | ||
Line 74: | Line 93: | ||
[[Telemetry]] | [[Telemetry]] | ||
− | [[ | + | [[USB GPS Receivers]] |
+ | |||
+ | [[SpinFx Phoenix Hoop]] |
Latest revision as of 10:49, 13 September 2019
This Wiki contains support information and related documentation for Argent products. For ordering information, see our online store.
Contents
Wiring Information and Cable Compatibility
APRS Tracker/TNC Products
The Automatic Packet Reporting System (APRS) is a digital communications system for the exchange of position data, map objects, short text messages, and other tactical data. Unlike most automatic vehicle location (AVL) systems, APRS is designed as a peer-to-peer system to improve situational awareness, not just to send position data back to a central dispatch center.
Extensive networks of digital repeaters and Internet gateways exist throughout Europe, North America, Australia, New Zealand, and other regions throughout the world. These networks operate on the amateur radio bands, and are open to all licensed amateur radio operators. Several websites provide web-based access to APRS data (e.g., aprs.fi and OpenAPRS), and numerous mapping applications such as Xastir are available free or for a modest fee.
While the public APRS network is limited to amateur use, the APRS protocol, most APRS hardware, and many APRS mapping programs can be used for commercial purposes, subject of course to normal radio licensing requirements. Implementing a private APRS network typically requires more design and integration effort than the deployment of a turnkey AVL system, but APRS offers unparalleled flexibility in equipment selection and network design, along with lower hardware cost and no subscription fees.
OpenTracker Series
The original OpenTracker was based on the MC908KX8 microcontroller. The series includes the OT1, OT1x, and OT1m.
OpenTracker+ Series
The OpenTracker+ replaced the original OpenTracker and was based on the MC908JL16 microcontroller. It added limited receive capability.
Tracker2 Series
The Tracker2 series expanded on the OpenTracker+ series and added a command console, dual serial ports, remote command capability, digipeating, and many more functions. The series was based on the MC908AP64 microcontroller.
Tracker3 Series and OpenTracker USB
The Tracker3 improves on the Tracker2 with USB support and a more capable 32-bit processor. The OpenTracker USB shares most of the Tracker3's capabilities and source code, but runs on a smaller 8-bit microcontroller.
Safe Mode - Recovery process for the T3 series
Designing a Private APRS System
Weather
ADS-WS1 Weather Station
Simplex Repeater
ADS-SR1 Simplex Repeater
Radio Shield
Radio Shield for Arduino
Radio Shield 2 for Arduino
GTRANS
GTRANS GPS Translator Cable
- GTRANS Kenwood TH-D72A to Garmin Nuvi 350 Setup
- GTRANS Yaesu FTM-350R to Garmin Nuvi 350 Setup
Slow-Scan Television
SSTVCAM Slow-scan television module
Other Support Topics
Garmin Nuvi 350 POI Management
Scripting for the Tracker2
- Script Examples for the Tracker2