File list
From ArgentWiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:37, 5 April 2016 | CDM750-OT3m-front.jpg (file) | 1.53 MB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
23:37, 5 April 2016 | CDM750-OT3m-CPS2.png (file) | 21 KB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
23:37, 5 April 2016 | CDM750-OT3m-connector-detail-radio.jpg (file) | 1.65 MB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
23:37, 5 April 2016 | CDM750-OT3m-CPS1.png (file) | 21 KB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
23:36, 5 April 2016 | CDM750-OT3m-connector-detail.jpg (file) | 2 MB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
23:36, 5 April 2016 | CDM750-OT3m.jpg (file) | 1.43 MB | AI6MS | Photo Credit to Kenneth Finnegan W6KWF | 1 | |
14:15, 27 January 2016 | Radioshield2.jpg (file) | 654 KB | Kg6lhy | 1 | ||
13:16, 27 January 2016 | Radioshield2.JPG (file) | 4.88 MB | Kg6lhy | 1 | ||
12:54, 27 January 2016 | Radioshield2-schematic.png (file) | 52 KB | Kg6lhy | 1 | ||
12:54, 27 January 2016 | Radioshield-schematic.png (file) | 40 KB | Kg6lhy | Reverted to version as of 21:22, 27 April 2010 | 3 | |
13:53, 22 September 2013 | Inf updatedriver.png (file) | 18 KB | KF7JO | changed selected panel | 2 | |
17:31, 4 July 2013 | T3-Micro.png (file) | 52 KB | ScottN1VG | T3-Micro schematic | 1 | |
12:22, 1 July 2013 | Micro-laptop.jpg (file) | 1.27 MB | ScottN1VG | T3-Micro with a laptop | 1 | |
12:21, 1 July 2013 | Micro-car.jpg (file) | 1.86 MB | ScottN1VG | T3-Micro in a car | 1 | |
11:52, 1 July 2013 | Otwincfg-micro.png (file) | 27 KB | ScottN1VG | 1 | ||
11:33, 1 July 2013 | T3-micro.jpg (file) | 125 KB | ScottN1VG | 1 | ||
11:31, 1 July 2013 | Trrs-plug.jpg (file) | 8 KB | ScottN1VG | Tip-ring-ring-sleeve 3.5mm plug | 1 | |
12:11, 7 March 2013 | Mini-schematic.png (file) | 46 KB | ScottN1VG | T3/OTUSB-Mini schematic | 1 | |
12:08, 7 March 2013 | Mini-board.png (file) | 19 KB | ScottN1VG | T3/OTUSB-Mini board layout | 1 | |
15:19, 13 February 2013 | Sstvcam schematic.png (file) | 43 KB | ScottN1VG | SSTVcam Schematic | 1 | |
00:07, 16 November 2012 | T3-301 Schematic.png (file) | 69 KB | AI6MS | T3-301 Schematic - Nov 2012 | 1 | |
01:52, 11 November 2012 | T3-301 Daughter board.jpg (file) | 1.41 MB | AI6MS | This is the Tracker3 daughter board that fits inside the FC-301 D Transceiver. | 1 | |
04:47, 8 May 2012 | Inf vidpid.png (file) | 11 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. This screenshot shows the Vendor ID and Product ID correspond to the OpenTracker USB or Tracker 3. Note that the title of the w | 1 | |
04:34, 8 May 2012 | Inf driversearch.png (file) | 16 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. This screenshot shows Windows searching to find the .INF file within the selected folder. | 1 | |
04:30, 8 May 2012 | Inf driverfolder.png (file) | 23 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. This screenshot shows how to tell Windows where to find the .INF file. | 1 | |
04:22, 8 May 2012 | Inf advanced.png (file) | 16 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. This screenshot shows how to change the COM port of an OpenTracker USB. | 1 | |
04:21, 8 May 2012 | Inf portsettings.png (file) | 15 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. | 1 | |
04:19, 8 May 2012 | Inf trackerproperties.png (file) | 23 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. | 1 | |
04:06, 8 May 2012 | Inf devicemanager.png (file) | 16 KB | KF7JO | Screenshot of Device Manager used to illustrate how to install an INF file on Windows 7 for the OpenTracker USB and Tracker 3. | 1 | |
23:26, 11 March 2012 | FTM-350 - COM Port Pinout.JPG (file) | 115 KB | AI6MS | 1 | ||
23:23, 11 March 2012 | Nuvi 350 - Device Labled.JPG (file) | 1.38 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - Where to Screen.JPG (file) | 1.28 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - POI in Where to Menu.JPG (file) | 1.32 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - POI Copy Prompt.JPG (file) | 1.17 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - My Locations Screen.JPG (file) | 1.25 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - POI Data Found.JPG (file) | 1.12 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - Map View with Objects.JPG (file) | 1.35 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - Home Screen.JPG (file) | 1.4 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - Device.JPG (file) | 1.01 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | Nuvi 350 - Favorites Screen.JPG (file) | 1.45 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | GTRANS - Open Case Detail.JPG (file) | 1.32 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | GTRANS - FTM-350 NMEA Port Detail.JPG (file) | 1.09 MB | AI6MS | 1 | ||
23:07, 11 March 2012 | GTRANS - 8-pin mini-DIN Wiring Detail.JPG (file) | 508 KB | AI6MS | 1 | ||
23:07, 11 March 2012 | GTRANS - Cable.JPG (file) | 40 KB | AI6MS | 1 | ||
23:07, 11 March 2012 | FTM-350 - Setting GPS Screen.JPG (file) | 265 KB | AI6MS | 1 | ||
23:07, 11 March 2012 | FTM-350 - Setting GPS Indicator.JPG (file) | 290 KB | AI6MS | 1 | ||
23:07, 11 March 2012 | FTM-350 - Setting E16 COM Port Setting 3.JPG (file) | 321 KB | AI6MS | 1 | ||
23:07, 11 March 2012 | FTM-350 - Setting E16 COM Port Setting 2.JPG (file) | 302 KB | AI6MS | 1 | ||
23:05, 11 March 2012 | FTM-350 - Setting E16 COM Port Setting 1.JPG (file) | 246 KB | AI6MS | 1 | ||
23:05, 11 March 2012 | FTM-350 - Setting APRS PKT Menu.JPG (file) | 274 KB | AI6MS | 1 |
First page |
Previous page |
Next page |
Last page |