Difference between revisions of "Cable Compatibility"
From ArgentWiki
(→Radio Shack / Realistic) |
(→Cable Compatibility) |
||
Line 71: | Line 71: | ||
|- | |- | ||
| HTX-404 | | HTX-404 | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=141 CT-H1] | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=104 CR-H1] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === ADI === | ||
+ | |||
+ | {| class="wikitable" border=1 | ||
+ | ! Model | ||
+ | ! Tracker Cable | ||
+ | ! Repeater Cable | ||
+ | |- | ||
+ | | AT-201 | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=141 CT-H1] | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=104 CR-H1] | ||
+ | |- | ||
+ | | AT-401 | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=141 CT-H1] | ||
+ | | [https://www.argentdata.com/catalog/product_info.php?products_id=104 CR-H1] | ||
+ | |- | ||
+ | | AT-600 | ||
| [https://www.argentdata.com/catalog/product_info.php?products_id=141 CT-H1] | | [https://www.argentdata.com/catalog/product_info.php?products_id=141 CT-H1] | ||
| [https://www.argentdata.com/catalog/product_info.php?products_id=104 CR-H1] | | [https://www.argentdata.com/catalog/product_info.php?products_id=104 CR-H1] | ||
|- | |- | ||
|} | |} |
Revision as of 09:27, 22 January 2014
Contents
Cable Compatibility
Kenwood
Model | Tracker Cable | Repeater Cable |
---|---|---|
TH-F6A | CT-H5 | CR-H5 |
TH-K2AT | CT-H5 | CR-H5 |
Baofeng
Model | Tracker Cable | Repeater Cable |
---|---|---|
UV-5R | CT-H5 | CR-H5 |
UV-B5 | CT-H5 | CR-H5 |
UV-3R | Not available | Not available |
Wouxun
Model | Tracker Cable | Repeater Cable |
---|---|---|
KG-UV3D | CT-H5 | CR-H5 |
Radio Shack / Realistic
Model | Tracker Cable | Repeater Cable |
---|---|---|
HTX-202 | CT-H1 | CR-H1 |
HTX-204 | CT-H1 | CR-H1 |
HTX-404 | CT-H1 | CR-H1 |
ADI
Model | Tracker Cable | Repeater Cable |
---|---|---|
AT-201 | CT-H1 | CR-H1 |
AT-401 | CT-H1 | CR-H1 |
AT-600 | CT-H1 | CR-H1 |